Brief Background
The IBA Amendment Act No. 26 of 2010, mandates the Authority to issue Broadcast Licences. The following are the three categories:
Public Content Service Provider
Private Commercial Content Service Provider
Private Non-commercial Content Service Provider
The table below shows the classes under the broad types of Licences and the associated licence duration:
No. | Broadcast Licence category | Licence Duration (Years) | Initial Licence Fee | Annual Operating Fee |
---|---|---|---|---|
1. | Public Television Broadcasting (Non-Commercial) | 10 | K10,000 | K10,000 |
2. | Public Television Broadcasting (Commercial) | 10 | K20,000 | 2% of annual turnover or 20,000 whichever is higher |
3. | Private Commercial Content Service Provider | 7 | K20,000 | 2% of annual turnover or K20,000 whichever is higher |
4. | Private Non-Commercial Content Service Provider | 10 | K5,000 | K5,000 |
5. | Terrestrial Subscription Broadcasting | 7. | K40,000 | 2% of annual turnover or K20,000 whichever is higher |
6. | Cable Subscription Television | 7 | K20,000 | 2% of annual turnover or K20,000 whichever is higher |
7. | Satellite Subscription Broadcasting | 10 | K40,000 | 2% of annual turnover or K40,000 whichever is higher |
8. | Digital Mobile Television | 10 | K20,000 | 2% of annual turnover or K20,000 whichever is higher |
9. | Subscription Management Service | 5 | K40,000 | 2% of annual turnover or K40,000 whichever is higher |
10. | Public Radio Broadcasting (Non-Commercial) | 5 | K5,000 | K5,000 |
11. | Public Radio Broadcasting (Commercial) | 5 | K20,000 | 2% of annual turnover or 20,000 whichever is higher |
12. | Private Commercial Radio Broadcasting | 5 | K20,000 | 2% of annual turnover or K20,000 whichever is higher |
13. | Private Non-Commercial Radio Broadcasting | 5 | K2,000 | K2,000 | 14. | Landing Rights Broadcasting Service | Not Applicable | US$20,000 | US$10,000 |
For more information, please refer to the Broadcasting Fee Structure Document .